Paul Hurley
Paul Michael Hurley "Shooter/Paul the Shot"
Born: July 12, 1946
Melrose, MA USA
Position: D
Height: 5'11"
Weight: 185
Shoot/Catch: Right
Career: 1968-1976
Minor league statistics
Paul Hurley scored 10 goals and recorded 77 assists in his 312-game career with the Boston Bruins, New England Whalers, Edmonton Oilers and Calgary Cowboys. He began playing during the 1968 season and last took the ice during the 1976 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | NHL | Boston Bruins | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1972-73 | WHA | New England Whalers | 78 | 3 | 15 | 18 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | New England Whalers | 52 | 3 | 11 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1974-75 | WHA | New England Whalers | 75 | 3 | 26 | 29 | 36 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 2.0 |
1975-76 | WHA | New England Whalers | 46 | 0 | 14 | 14 | 20 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0.0 |
1975-76 | WHA | Edmonton Oilers | 26 | 1 | 4 | 5 | 14 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 2.1 |
1976-77 | WHA | Calgary Cowboys | 34 | 0 | 6 | 6 | 32 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0.0 |
Totals | 312 | 10 | 77 | 87 | 181 | -28 | 1 | 0 | 0 | 0 | 1 | 0 | 350 | 2.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | WHA | New England Whalers | 15 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | New England Whalers | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Edmonton Oilers | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 8 | 8 | 18 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |